Deiiang™ ISO8 Sandwich Hardwall Cleanroom
Deiiang® Sandwich Panel ISO 8 Cleanrooms use rigid, insulated sandwich panels with cleanroom-grade finishes to create airtight enclosures meeting ISO Class 8 standards.Combined with HEPA filtration and controlled airflow, they provide reliable particulate reduction and stable conditions for packaging, assembly, and inspection tasks.Durable, easy-to-clean, and modular, these cleanrooms enable fast installation, flexible layouts, and low-maintenance contamination control.
- Width: 2m, 4m, 6m, 8m, 10m, 5m
- Depth: 3m, 5m, 8m
- Height: 3m
- ft Width: 6′7″, 13′1″, 19′8″, 26′3″, 32′10″, 16′5″
- ft Depth: 9′10″, 16′5″, 26′3″
- ft Height: 9′10″
- Panel: MGO, MGO rockwool
- ISO: ISO 8
- cubic meter: 6㎡, 12㎡, 18㎡, 24㎡, 20㎡, 30㎡, 40㎡, 50㎡, 64㎡, 80㎡
- cubic foot: 64ft²106in², 128ft²94in², 193ft²56in², 258ft²18in², 214ft²113in², 322ft²124in², 430ft²135in², 538ft²146in², 689ft²9in², 861ft²126in²
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
| Size(W*H*D) | ft Size(W*H*D) | panel | ISO | cubic meter | cubic foot | Price | Stock |
|---|---|---|---|---|---|---|---|
| 2m*3m*3m | 6′7″*9′10″*9′10″ | MGO | ISO8 | 6㎡ | 64ft²106in² | $3,600.00 | In Stock |
| 4m*3m*3m | 13′1″* 9′10″*9′10″ | MGO | ISO8 | 12㎡ | 128ft²94in² | $7,077.00 | In Stock |
| 6m*3m*3m | 19′8″* 9′10″* 9′10″ | MGO | ISO8 | 18㎡ | 193ft²56in² | $10,430.00 | In Stock |
| 8m*3m*3m | 26′3″* 9′10″* 9′10″ | MGO | ISO8 | 24㎡ | 258ft²18in² | $13,659.00 | In Stock |
| 4m*5m*3m | 13′1″* 16′5″*9′10″ | MGO | ISO8 | 20㎡ | 214ft²113in² | $11,520.00 | In Stock |
| 6m*5m*3m | 19′8″* 16′5″* 9′10″ | MGO | ISO8 | 30㎡ | 322ft²124in² | $16,766.00 | In Stock |
| 8m*5m*3m | 26′3″* 16′5″* 9′10″ | MGO | ISO8 | 40㎡ | 430ft²135in² | $21,669.00 | In Stock |
| 10m*5m*3m | 32′10″* 16′5″* 9′10″ | MGO | ISO8 | 50㎡ | 538ft²146in² | $26,229.00 | In Stock |
| 5m*8m*3m | 16′5″* 26′3″*9′10″ | MGO | ISO8 | 40㎡ | 430ft²135in² | $21,669.00 | In Stock |
| 8m*8m*3m | 26′3″* 26′3″* 9′10″ | MGO | ISO8 | 64㎡ | 689ft²9in² | $32,037.00 | In Stock |
| 10m*8m*3m | 32′10″ * 26′3″* 9′10″ | MGO | ISO8 | 80㎡ | 861ft²126in² | $37,714.00 | In Stock |
| 2m*3m*3m | 6′7″*9′10″*9′10″ | MGO rockwool | ISO8 | 6㎡ | 64ft²106in² | $3,857.00 | In Stock |
| 4m*3m*3m | 13′1″* 9′10″*9′10″ | MGO rockwool | ISO8 | 12㎡ | 128ft²94in² | $7,591.00 | In Stock |
| 6m*3m*3m | 19′8″* 9′10″* 9′10″ | MGO rockwool | ISO8 | 18㎡ | 193ft²56in² | $11,201.00 | In Stock |
| 8m*3m*3m | 26′3″* 9′10″* 9′10″ | MGO rockwool | ISO8 | 24㎡ | 258ft²18in² | $14,688.00 | In Stock |
| 4m*5m*3m | 13′1″* 16′5″*9′10″ | MGO rockwool | ISO8 | 20㎡ | 214ft²113in² | $12,377.00 | In Stock |
| 6m*5m*3m | 19′8″* 16′5″* 9′10″ | MGO rockwool | ISO8 | 30㎡ | 322ft²124in² | $18,051.00 | In Stock |
| 8m*5m*3m | 26′3″* 16′5″* 9′10″ | MGO rockwool | ISO8 | 40㎡ | 430ft²135in² | $23,383.00 | In Stock |
| 10m*5m*3m | 32′10″* 16′5″* 9′10″ | MGO rockwool | ISO8 | 50㎡ | 538ft²146in² | $28,371.00 | In Stock |
| 5m*8m*3m | 16′5″* 26′3″*9′10″ | MGO rockwool | ISO8 | 40㎡ | 430ft²135in² | $23,383.00 | In Stock |
| 8m*8m*3m | 26′3″* 26′3″* 9′10″ | MGO rockwool | ISO8 | 64㎡ | 689ft²9in² | $34,779.00 | In Stock |
| 10m*8m*3m | 32′10″ * 26′3″* 9′10″ | MGO rockwool | ISO8 | 80㎡ | 861ft²126in² | $41,143.00 | In Stock |
Please select a product variation to view details
Product Options
ft Size(W*H*D)
panel
ISO
cubic meter
cubic foot
Description
The Deiiang™ Sandwich Panel ISO 8 Cleanroom is a permanent modular structure engineered to comply with ISO 14644-1 Class 8 standards. It utilizes 50mm thick sandwich panels with galvanized steel skins and a PIR core to create a rigid, airtight enclosure. This system is designed to maintain a particle count of ≤3,520,000 particles/m³ (≥0.5μm) and typically provides 20-40 air changes per hour via a HEPA-filtered air handling system.
© 2024 Deiiang™ Cleanroom Solutions | Harvard University Biomedical Engineering Teaching Laboratory ISO 8 Space




Deiiang™ Sandwich Panels for ISO 8 Cleanrooms form the primary enclosure of Harvard’s teaching cleanroom for biomedical device prototyping. The cost‑effective yet reliable panel system offers easy installation and good contamination control, enabling students to work in a controlled environment, and demonstrating Deiiang™’s commitment to accessible, high‑quality educational laboratory infrastructure.
Images and Videos
























Features and Advantages

Clean Room Design
Deiiang™ leverages expert cleanroom design and extensive experience in designing, manufacturing, and installing modular ISO8 cleanrooms for leading pharmaceutical, medical device, and industrial companies.

Clean Room Manufacture
Deiiang™ provides economical, fast, and state-of-the-art modular cleanroom solutions, supplying complete systems including sandwich panels, cleanroom windows, doors, PVC flooring, and purification equipment.

Clean Room Construction
Engineered for easy installation and optimal functionality, Deiiang™ maintains modular flexibility whether expanding, modifying, or building new facilities, offering suitable wall systems and materials for specific application needs.

Smoke Alarm Linkage Device
Deiiang™ integrates smoke alarm linkage systems that enhance safety by automatically triggering ventilation or shutdown protocols in case of fire detection.

First-Line Installation Precision
Deiiang™ ensures a clean, professional finish through precise linear alignment of panel seams, air vents, and lighting fixtures during installation.

Steel Air Return Outlets
Deiiang™ utilizes durable steel air return outlets designed for efficient airflow management, corrosion resistance, and long-term reliability in ISO8 cleanroom environments.
Specifications
Additional information
| Dimensions | N/A |
|---|---|
| Size(W*H*D) | 2m*3m*3m, 4m*3m*3m, 6m*3m*3m, 8m*3m*3m, 4m*5m*3m, 6m*5m*3m, 8m*5m*3m, 10m*5m*3m, 5m*8m*3m, 8m*8m*3m, 10m*8m*3m |
| ft Size(W*H*D) | 6′7″*9′10″*9′10″, 13′1″* 9′10″*9′10″, 19′8″* 9′10″* 9′10″, 26′3″* 9′10″* 9′10″, 13′1″* 16′5″*9′10″, 19′8″* 16′5″* 9′10″, 26′3″* 16′5″* 9′10″, 32′10″* 16′5″* 9′10″, 16′5″* 26′3″*9′10″, 26′3″* 26′3″* 9′10″, 32′10″ * 26′3″* 9′10″ |
| panel | MGO, MGO rockwool |
| ISO | ISO8 |
| cubic meter | 6㎡, 12㎡, 18㎡, 24㎡, 20㎡, 30㎡, 40㎡, 50㎡, 40㎡, 64㎡, 80㎡ |
| cubic foot | 64ft²106in², 128ft²94in², 193ft²56in², 258ft²18in², 214ft²113in², 322ft²124in², 430ft²135in², 538ft²146in², 430ft²135in², 689ft²9in², 861ft²126in² |
Testing and Certification













Reviews
There are no reviews yet.