Deiiang™ ISO5 Sandwich Hardwall Cleanroom
Deiiang® Sandwich Panel ISO 5 Cleanrooms combine insulated, high-strength sandwich panels with cleanroom-grade finishes to create rigid, airtight enclosures meeting ISO Class 5 requirements.Integrated HEPA/ULPA filtration, precision airflow control, and sealed construction deliver uniform laminar flow and consistent particle control for sensitive pharmaceutical, semiconductor, and biotech processes.Durable, easy-to-sanitize, and modular for rapid installation, these cleanrooms offer long-term contamination control with flexible layout and validation support.
- Width: 2m, 4m, 6m, 8m, 10m, 5m
- Depth: 3m, 5m, 8m
- Height: 3m
- ft Width: 6′7″, 13′1″, 19′8″, 26′3″, 32′10″, 16′5″
- ft Depth: 9′10″, 16′5″, 26′3″
- ft Height: 9′10″
- Panel: MGO, MGO rockwool
- ISO: ISO 5
- cubic meter: 6㎡, 12㎡, 18㎡, 24㎡, 20㎡, 30㎡, 40㎡, 50㎡, 64㎡, 80㎡
- cubic foot: 64ft²106in², 128ft²94in², 193ft²56in², 258ft²18in², 214ft²113in², 322ft²124in², 430ft²135in², 538ft²146in², 689ft²9in², 861ft²126in²
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
| Size(W*H*D) | ft Size(W*H*D) | panel | ISO | cubic meter | cubic foot | Price | Stock |
|---|---|---|---|---|---|---|---|
| 2m*3m*3m | "6′7″*9′10″*9′10″ | MGO rockwool | ISO 5 | 6㎡ | 64ft²106in² | $5,571.00 | In Stock |
| 4m*3m*3m | 13′1″* 9′10″*9′10″ | MGO rockwool | ISO 5 | 12㎡ | 128ft²94in² | $10,834.00 | In Stock |
| 6m*3m*3m | 19′8″* 9′10″* 9′10″ | MGO rockwool | ISO 5 | 18㎡ | 193ft²56in² | $16,097.00 | In Stock |
| 8m*3m*3m | 26′3″* 9′10″* 9′10″ | MGO rockwool | ISO 5 | 24㎡ | 258ft²18in² | $21,051.00 | In Stock |
| 4m*5m*3m | 13′1″* 16′5″*9′10″ | MGO rockwool | ISO 5 | 20㎡ | 214ft²113in² | $17,771.00 | In Stock |
| 6m*5m*3m | 19′8″* 16′5″* 9′10″ | MGO rockwool | ISO 5 | 30㎡ | 322ft²124in² | $25,800.00 | In Stock |
| 8m*5m*3m | 26′3″* 16′5″* 9′10″ | MGO rockwool | ISO 5 | 40㎡ | 430ft²135in² | $33,257.00 | In Stock |
| 10m*5m*3m | 32′10″* 16′5″* 9′10″ | MGO rockwool | ISO 5 | 50㎡ | 538ft²146in² | $40,143.00 | In Stock |
| 5m*8m*3m | 16′5″* 26′3″*9′10″ | MGO rockwool | ISO 5 | 40㎡ | 430ft²135in² | $33,257.00 | In Stock |
| 8m*8m*3m | 26′3″* 26′3″* 9′10″ | MGO rockwool | ISO 5 | 64㎡ | 689ft²9in² | $48,823.00 | In Stock |
| 10m*8m*3m | 32′10″ * 26′3″* 9′10″ | MGO rockwool | ISO 5 | 80㎡ | 861ft²126in² | $57,143.00 | In Stock |
| 2m*3m*3m | "6′7″*9′10″*9′10″ | MGO | ISO 5 | 6㎡ | 64ft²106in² | $5,314.00 | In Stock |
| 4m*3m*3m | 13′1″* 9′10″*9′10″ | MGO | ISO 5 | 12㎡ | 128ft²94in² | $10,320.00 | In Stock |
| 6m*3m*3m | 19′8″* 9′10″* 9′10″ | MGO | ISO 5 | 18㎡ | 193ft²56in² | $15,326.00 | In Stock |
| 8m*3m*3m | 26′3″* 9′10″* 9′10″ | MGO | ISO 5 | 24㎡ | 258ft²18in² | $20,023.00 | In Stock |
| 4m*5m*3m | 13′1″* 16′5″*9′10″ | MGO | ISO 5 | 20㎡ | 214ft²113in² | $16,914.00 | In Stock |
| 6m*5m*3m | 19′8″* 16′5″* 9′10″ | MGO | ISO 5 | 30㎡ | 322ft²124in² | $24,514.00 | In Stock |
| 8m*5m*3m | 26′3″* 16′5″* 9′10″ | MGO | ISO 5 | 40㎡ | 430ft²135in² | $31,543.00 | In Stock |
| 10m*5m*3m | 32′10″* 16′5″* 9′10″ | MGO | ISO 5 | 50㎡ | 538ft²146in² | $38,000.00 | In Stock |
| 5m*8m*3m | 16′5″* 26′3″*9′10″ | MGO | ISO 5 | 40㎡ | 430ft²135in² | $31,543.00 | In Stock |
| 8m*8m*3m | 26′3″* 26′3″* 9′10″ | MGO | ISO 5 | 64㎡ | 689ft²9in² | $46,080.00 | In Stock |
| 10m*8m*3m | 32′10″ * 26′3″* 9′10″ | MGO | ISO 5 | 80㎡ | 861ft²126in² | $54,857.00 | In Stock |
Please select a product variation to view details
Product Options
ft Size(W*H*D)
panel
ISO
cubic meter
cubic foot
Description
The Deiiang™ Sandwich Panel ISO 5 Cleanroom is a permanent structure engineered to the rigorous ISO 14644-1 Class 5 (Fed Std 209E Class 100) standard. It utilizes non-porous, monolithic sandwich panels with a PIR core and stainless-steel skins to create a seamless, airtight enclosure. This design by Deiiang Jason.peng guarantees a particle count of ≤3,520 particles/m³ (≥0.5μm), achieved through integrated laminar airflow ceilings and a precise pressure differential system.
© 2025 Deiiang™ Cleanroom Solutions | Intel Corporation Semiconductor Fab ISO 5 (Class 100) Photolithography Bay




The Deiiang™ Sandwich Panels for ISO 5 Cleanrooms were deployed in Intel’s advanced semiconductor fabrication facility to form the walls and ceiling of the photolithography bay. The panels’ ultra-smooth surface, airtight joints, and non-shedding properties maintain the stringent particle count required for nanoscale circuit patterning, fully demonstrating Deiiang™’s capability to deliver critical infrastructure for high‑tech manufacturing environments.
Images and Videos












Features and Advantages

Modular Fast-Assembly
Deiiang™'s modular design enables complete ISO5 cleanroom construction within just 2-4 weeks, offering a significantly faster timeline than traditional building methods.

Smart Digital Management & Control
Deiiang™ integrates intelligent features including fault alarms, remote control, multi-mode operation, and a large touchscreen for visualizing air cleanliness, temperature, and humidity.This independently developed system, supported by professional programming, ensures reliable and adaptable control.

Superior Value Proposition
Compared to traditional cleanroom engineering, the Deiiang™ modular solution offers a shorter construction period, strong flexibility, high cost-effectiveness, guaranteed quality from standardized factory production, and up to 98% reusability of components.

High-Quality Materials
Constructed with antistatic laminated panels, stainless steel frames, and sealed connections, Deiiang™ ensures lasting durability, contamination resistance, and ease of cleaning for a compliant ISO5 environment.

Flexible & Free Assembly
Deiiang™ modules support horizontal expansion and vertical stacking, allowing for fully bespoke spatial configurations tailored to specific project layouts and future scalability needs.

Integrated Digital Monitoring
Equipped with sensors for real-time particle counts, differential pressure, temperature, and humidity, Deiiang™ connects to cloud-based platforms for remote monitoring, alerts, and operational analysis to ensure continuous compliance.
Specifications
Additional information
| Dimensions | N/A |
|---|---|
| Size(W*H*D) | 2m*3m*3m, 4m*3m*3m, 6m*3m*3m, 8m*3m*3m, 4m*5m*3m, 6m*5m*3m, 8m*5m*3m, 10m*5m*3m, 5m*8m*3m, 8m*8m*3m, 10m*8m*3m |
| ft Size(W*H*D) | "6′7″*9′10″*9′10″, 13′1″* 9′10″*9′10″, 19′8″* 9′10″* 9′10″, 26′3″* 9′10″* 9′10″, 13′1″* 16′5″*9′10″, 19′8″* 16′5″* 9′10″, 26′3″* 16′5″* 9′10″, 32′10″* 16′5″* 9′10″, 16′5″* 26′3″*9′10″, 26′3″* 26′3″* 9′10″, 32′10″ * 26′3″* 9′10″ |
| panel | MGO, MGO rockwool |
| ISO | ISO 5 |
| cubic meter | 6㎡, 12㎡, 18㎡, 24㎡, 20㎡, 30㎡, 40㎡, 50㎡, 40㎡, 64㎡, 80㎡ |
| cubic foot | 64ft²106in², 128ft²94in², 193ft²56in², 258ft²18in², 214ft²113in², 322ft²124in², 430ft²135in², 538ft²146in², 430ft²135in², 689ft²9in², 861ft²126in² |
Testing and Certification














Reviews
There are no reviews yet.