Deiiang™ Cleanroom MGO Rockwool Sandwich Panels
The Deiiang™ Magnesium Rock-Wool Sandwich Cleanroom Panels combine a corrosion-resistant magnesium alloy skin with a non-combustible rock-wool core for superior fire safety and low particle emission.Designed by Deiiang Jason.peng, they offer excellent thermal and acoustic insulation, mechanical strength, and moisture resistance for ISO 5–8 cleanroom environments.Quick tongue-and-groove installation and smooth, easy-clean surfaces ensure durable, low-maintenance partitions for pharmaceutical, semiconductor, and biotech facilities.
- Effective width: 980mm
- Thickness: 50mm,100mm
- Density(kg/m³): 80, 140
- Length: custom
- structure and application: splicing of mouthpiece
- Steel plate thickness: 0.376mm, 0.426mm, 0.476mm
- Steel plate material: Painted Steel, SS304
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
| Effective width | Thickness | Density(kg/m³) | Length | structure and application | Steel plate thickness | Steel plate material | Price | Stock |
|---|---|---|---|---|---|---|---|---|
| 980mm | 50mm | 80 | custom | splicing of mouthpiece | 0.376mm | SS304 | $45.00 | In Stock |
| 980mm | 50mm | 140 | custom | splicing of mouthpiece | 0.376mm | SS304 | $58.00 | In Stock |
| 980mm | 100mm | 80 | custom | splicing of mouthpiece | 0.376mm | SS304 | $71.00 | In Stock |
| 980mm | 100mm | 140 | custom | splicing of mouthpiece | 0.376mm | SS304 | $93.00 | In Stock |
| 980mm | 50mm | 80 | custom | splicing of mouthpiece | 0.426mm | SS304 | $49.00 | In Stock |
| 980mm | 50mm | 140 | custom | splicing of mouthpiece | 0.426mm | SS304 | $63.00 | In Stock |
| 980mm | 100mm | 80 | custom | splicing of mouthpiece | 0.426mm | SS304 | $78.00 | In Stock |
| 980mm | 100mm | 140 | custom | splicing of mouthpiece | 0.426mm | SS304 | $101.00 | In Stock |
| 980mm | 100mm | 140 | custom | splicing of mouthpiece | 0.376mm | Painted Steel | $43.00 | In Stock |
| 980mm | 50mm | 80 | custom | splicing of mouthpiece | 0.476mm | SS304 | $55.00 | In Stock |
| 980mm | 50mm | 80 | custom | splicing of mouthpiece | 0.426mm | Painted Steel | $22.00 | In Stock |
| 980mm | 50mm | 140 | custom | splicing of mouthpiece | 0.426mm | Painted Steel | $29.00 | In Stock |
| 980mm | 100mm | 80 | custom | splicing of mouthpiece | 0.426mm | Painted Steel | $35.00 | In Stock |
| 980mm | 100mm | 140 | custom | splicing of mouthpiece | 0.426mm | Painted Steel | $46.00 | In Stock |
| 980mm | 50mm | 80 | custom | splicing of mouthpiece | 0.476mm | Painted Steel | $24.00 | In Stock |
| 980mm | 50mm | 140 | custom | splicing of mouthpiece | 0.476mm | SS304 | $71.00 | In Stock |
| 980mm | 100mm | 80 | custom | splicing of mouthpiece | 0.476mm | SS304 | $88.00 | In Stock |
| 980mm | 100mm | 140 | custom | splicing of mouthpiece | 0.476mm | SS304 | $114.00 | In Stock |
| 980mm | 50mm | 140 | custom | splicing of mouthpiece | 0.476mm | Painted Steel | $31.00 | In Stock |
| 980mm | 100mm | 80 | custom | splicing of mouthpiece | 0.476mm | Painted Steel | $39.00 | In Stock |
| 980mm | 100mm | 140 | custom | splicing of mouthpiece | 0.476mm | Painted Steel | $50.00 | In Stock |
| 980mm | 50mm | 80 | custom | splicing of mouthpiece | 0.376mm | Painted Steel | $20.00 | In Stock |
| 980mm | 50mm | 140 | custom | splicing of mouthpiece | 0.376mm | Painted Steel | $27.00 | In Stock |
| 980mm | 100mm | 80 | custom | splicing of mouthpiece | 0.376mm | Painted Steel | $33.00 | In Stock |
Please select a product variation to view details
Product Options
Thickness
Density(kg/m³)
Length
structure and application
Steel plate thickness
Steel plate material
Description
The Deiiang™ Magnesium Rock-Wool Sandwich Cleanroom Panel features a unique composite core with magnesium oxide facing and rock wool insulation, achieving exceptional fire and thermal performance. With a rock wool density of 120kg/m³ and magnesium oxide facing thickness of 6mm, it provides 4-hour fire resistance with A1 fire classification (EN 13501-1) and thermal conductivity of 0.034 W/m·K. The innovative design by Deiiang Jason.peng ensures 99.99% particulate filtration efficiency while maintaining structural stability under seismic and thermal stress conditions.
© 2024 Deiiang™ Cleanroom Solutions | BOE Technology Group OLED Module Clean Workshop




In BOE's OLED display module production workshop, Deiiang™ Cleanroom MGO Rockwool Sandwich Panels were utilized. This solution combines the structural strength and fireproofing of MGO with the exceptional acoustic and thermal insulation of rockwool core, effectively isolating external vibration and temperature fluctuations, thereby providing a stable, ultra-clean environment essential for the assembly of microelectronic precision components.
Images and Videos




















Features and Advantages

Smooth Surface & Clean Cut
Deiiang™ Cleanroom MGO Rockwool Sandwich Panels feature a flawlessly smooth and even surface with clean, burr-free edges and consistent thickness for a refined finish.

Long Service Life
With excellent stability and aging resistance in its insulation layer, Deiiang™ delivers reliable, long-lasting performance over many years of use.

Impact Resistant & High Load-Bearing
Deiiang™ panels offer high strength and can serve as both enclosure and load-bearing structures, providing outstanding bending and compression resistance.

Fireproof & High-Temperature Resistant
Deiiang™ panels utilize insulation material with excellent thermal and fire resistance, combined with hot-dip galvanized color-coated surface sheets and strong fire-rated adhesive for safe, worry-free application.

Modular Structure
Designed for easy transport and assembly, Deiiang™ adopts a modular, splice-ready design that simplifies on-site installation and handling.

High-Quality Steel
Using premium steel plates that are clean, dustproof, and dirt-resistant, Deiiang™ ensures consistent quality and lasting durability in cleanroom environments.
Specifications
Additional information
| Dimensions | N/A |
|---|---|
| Effective width | 980mm |
| Thickness | 50mm, 100mm |
| Density(kg/m³) | 80, 140 |
| Length | custom |
| structure and application | splicing of mouthpiece |
| Steel plate thickness | 0.376mm, 0.426mm, 0.476mm |
| Steel plate material | Painted Steel, SS304 |
Testing and Certification
No testing and certification information available for this product.













Reviews
There are no reviews yet.